For inquiry please contact [email protected] & [email protected]
S.No. | Enquiry No. | Closing Date | Opening Time | Document Fee | View |
399 | SLL/1047 | 28 Feb 2025 | 11:00 AM | View PDF | |
Security Services with Armed Guards for Total Security Cover of SLL at Port Qasim Terminal, Muridke, Haripur Plants, Plot & Shop at Karachi from companies approved by Govt. of Pakistan, having NOC from Ministry of Interior. Under Single Stage One Envelopes Bidding Process. | |||||
398 | SLL/1046 | 24 Feb 2025 | 03:30 PM | View PDF | |
HR Services providers. Services that are applicable to the entire firm and are not confined to any department or function such as Managing Facilities, Supplies, Security, Maintenance, and other Support Services. As per BOQ / Terms & Condition (Under Single Stage Two Envelope Bidding System). | |||||
397 | SLL/EQ/1729 | 13 Feb 2025 | 03:30 PM | ||
Supply of Fire Hose Pipe (Under Single Stage One Envelope Bidding Procedure) | |||||
396 | SLL/EQ/1731 | 20 Feb 2025 | 04:00 PM | ||
Hiring an Engineering Consultant to Evaluate the Possibility of Installing Additional LPG Storage Tanks at SLL Terminal((Under Single Stage One Envelope Bidding Procedure) | |||||
395 | SLL/EQ/1721 | 12 Feb 2025 | 03:30 PM | ||
Supply of Parts for Cylinder Filling Machine(Under Single Stage One Envelope Bidding Procedure) | |||||
394 | SLL/FP/1014 SLL/FP/1015 SLL/FP/1016 SLL/FP/1017 SLL/FP/1018 SLL/FP/1019 SLL/FP/1020 SLL/FP/1021 SLL/FP/1022 SLL/FP/1023 SLL/FP/1024 SLL/FP/1025 SLL/FP/1026 SLL/FP/1027 SLL/FP/1028 SLL/FP/1029 SLL/FP/1030 SLL/FP/1031 SLL/FP/1032 SLL/FP/1033 SLL/FP/1034 SLL/FP/1035 SLL/FP/1036 SLL/FP/1037 SLL/FP/1038 SLL/FP/1039 SLL/FP/1040 SLL/FP/1041 SLL/FP/1042 SLL/FP/1043 SLL/FP/1044 SLL/FP/1045 |
23.01.25 06.02.25 13.02.25 20.02.25 06.03.25 13.03.25 20.03.25 27.03.25 04.04.25 07.04.25 10.04.25 14.04.25 17.04.25 21.04.25 24.04.25 02.05.25 05.05.25 08.05.25 12.05.25 15.05.25 19.05.25 22.05.25 26.05.25 03.06.25 06.06.25 09.06.25 12.06.25 16.06.25 19.06.25 23.06.25 01.07.25 04.07.25 |
03:00 PM | View PDF | |
Supply of LPG on "CFR Basis" | |||||
393 | SLL/988 | 30 Jan 2025 | 03:30 PM | 2000 | |
Major Overhauling of 45 KVA Diesel Engine Installed at SLL Port Qasim Jetty ( Under Single Stage One Envelope Bidding Procedure) | |||||
392 | SLL/EQ/1718 | 17 Jan 2025 | 03:30 PM | ||
Repair of 22 KW Bowser Filling Pump Motor (Under Single Stage One Envelope Bidding Procedure) | |||||
391 | SLL/EQ/1719 | 22 Jan 2025 | 03:30 PM | ||
Supply of 220 AH Lead Acid Battery for Fire Water Pumps (Under Single Stage One Envelope Bidding Procedure) | |||||
390 | SLL/EQ/1720 | 23 Jan 2025 | 03:30 PM | ||
Supply of Heavy Duty Battery Charger for Fire Water Pumps (Under Single Stage One Envelope Bidding Procedure) | |||||
389 | SLL/EQ/1709 | 01 Jan 2025 | 03:30 PM | ||
Supply, Installation and Commissioning of 30KW Frequency Inverter for 22KW LPG Pump. | |||||
388 | SLL/EQ/1716 | 08 Jan 2025 | 03:30 PM | ||
Supply of Laptops | |||||
387 | SLL/SC/1704 | 17 Dec 2024 | 03:30 PM | View PDF | |
Hiring of Consultancy Services for Tax Consultant “Quality and Cost Based Selection” Consultant Registered in FBR, Sales Tax, FED, SRB,PRA and KPRA Active Taxpayer List (ATL) as per Procurement of Consultancy Regulation 2010 Under Single Stage Two Envelopes Bidding Procedure. | |||||
386 | SLL/980 | 16 Dec 2024 | 03:30 PM | ||
“Hiring services from an OGRA approved Inspection Company for Inspection of Trestle & Tank Area LPG & Firewater Piping & Associated Mechanical Structure of LPG Tanks at SLL PQ Terminal”. (Under Single Stage Two Envelope Bidding System). | |||||
385 | SLL/983 | 17 Dec 2024 | 03:00 PM | ||
Supply of LPG Metal Cylinder Capacity 45.4 Kg with compact valve / POL Valve (only OGRA approved manufacturers are eligible to participate for Locally manufactured items). (Under Single Stage Two Envelope Bidding System). | |||||
384 | SLL/985 | 18 Dec 2024 | 03:30 PM | ||
Sandblasting, Painting & Other repair work on LPG Bulk storage Tank No. 2 at SLL Port Qasim Terminal (Having Valid PEC Certificate Category C-6 or above having Specialization of ME-06). (Under Single Stage Two Envelope Bidding System). | |||||
383 | SLL/1682 | 09 Dec 2024 | 03:30 PM | ||
Renewal of Licenses of LPG Storage & Filling Plant (Form O' from Chief Inspector of Explosive Year 2025).(Under Single Stage Single Envelope Bidding System). | |||||
382 | SLL/1687 | 05 Dec 2024 | 03:00 PM | ||
Supply of Industrial Uniform( Shirt & Trousers) for SLL PQ, Muridke & Hattar Personnel. (Under Single Stage Single Envelope Bidding System). | |||||
381 | SLL/1688 | 05 Dec 2024 | 03:00 PM | ||
Renewal of Licenses of LPG Road Bowsers Form R from Chief inspector of Explosive. (Under Single Stage Single Envelope Bidding System). | |||||
380 | SLL/1693 | 05 Dec 2024 | 03:00 PM | View PDF | |
Supply of Tea Leaf, Tea Bag, Milk Liquid, Tea Whitener Powder & Sugar on Monthly Basis at SSGC LPG Head Office Karachi as Per Terms & Condition. (Under Single Stage Two Envelope Bidding System). | |||||
379 | SLL/981 | 26 Nov 2024 | 03:30 PM | View PDF | |
“Security Services with Armed Guards for Total Security Cover of SLL at Port Qasim Terminal, Muridke, Haripur Plants, Plot & Shop at Karachi from companies approved by Govt. of Pakistan, having NOC from Ministry of Interior”. (Under Single Stage Two Envelope Bidding System). | |||||
378 | SLL/980 | 27 Nov 2024 | 03:30 PM | View PDF | |
“Hiring services from an OGRA approved Inspection Company for Inspection of Trestle & Tank Area LPG & Firewater Piping & Associated Mechanical Structure of LPG Tanks at SLL PQ Terminal”. (Under Single Stage Two Envelope Bidding System). | |||||
377 | SLL/983 | 29 Nov 2024 | 03:30 PM | ||
Supply of LPG Metal Cylinder Capacity 45.4 Kg with compact valve / POL Valve (only OGRA approved manufacturers are eligible to participate for Locally manufactured items). (Under Single Stage Two Envelope Bidding System). | |||||
376 | SLL/985 | 28 Nov 2024 | 03:50 PM | View PDF | |
Sandblasting, Painting & Other repair work on LPG Bulk storage Tank No. 2 at SLL Port Qasim Terminal (Having Valid PEC Certificate Category C-6 or above having Specialization of ME-06). | |||||
375 | SLL/976 | 21 Nov 2024 | 03:30 PM | ||
Please amend to read as SLL-976 “Instead of Existing” Services Required from Contractor / Transporter for Transportation of LPG (On AD-HOC Basis) with in Pakistan. (Under Single Stage Two Envelopes Bidding Process) |
|||||
374 | SLL/976 | 21 Nov 2024 | 04:00 PM | ||
Services Required from Contractor / Transporter for Transportation of LPG (On AD-HOC Basis) with in Pakistan. Under Single Stage Two Envelopes Bidding Process | |||||
373 | SLL/1666 | 20 Nov 2024 | 03:30 PM | View PDF | |
Re-Qualification of 30MT LPG Bullet at PQP by Using NII Technique by OGRA Approved Third Party Inspection Agency (TΡΙΑ) Under Single Stage One Envelope Bidding Procedure (Under the PPRA Rules 2004) | |||||
372 | SLL/1678 | 19 Nov 2024 | 11:30 AM | View PDF | |
Supply of Wafer Butterfly Valve (Pneumatic and Manual both Operated Dia- 6 Inch, Class 150, PN 16) SLL Port Qasim Terminal Karachi Under Single Stage One Envelope Bidding Procedure (Under the PPRA Rules 2004) | |||||
371 | SLL-1670 | 18 Nov 2024 | 03:30 PM | Rs. 2,000 | |
In- Service Calibration of LPG Bulk Storage Tanks Installed at SLL Port Qasim Terminal Karachi Under Single Stage One Envelope Bidding Procedure (Under the PPRA Rules 2004) (Only for OGRA Inspection Agency, TPIA) |
|||||
370 | SLL/977 | 04 Nov 2024 | 04:00 PM | Rs. 3,000 | |
“Supply of New Tyres with tube & flapper of LPG Road Bowsers along with Replacement of Old Tyres” at SLL PQ plant.(Under Single Stage Two Envelope Bidding System). | |||||
369 | SLL/976 | 05 Nov 2024 | 04:00 PM | Rs. 3,000 | |
“Services required from Contractor/ Transporter for transportation of LPG with in Pakistan”. (Under Single Stage Two Envelope Bidding System). | |||||
368 | SLL/978 | 02 Dec 2024 | 04:00 PM | Rs. 3,000 | |
‘Replacement of VHF Communication Towers, Base Stations and Explosion Proof Rated VHF Communication Stations at SLL Port Qasim Terminal”. (Under Single Stage Two Envelope Bidding System). | |||||
367 | SLL-979 | 12 Nov 2024 | 04:00 PM | Rs. 3,000 | |
Supply, Installation, Commissioning, and Integration of Pressure and Temperature Transmitter for Bulk LPG Storage Tank at SLL Port Qasim Terminal. (Under Single Stage Two Envelope Bidding System). | |||||
366 | SLL/961 - SLL/975 | 23 Sep 2024 - 24 Feb 2025 | - | View PDF | |
365 | SLL/FP/936 - SLL/FP/959 | 02 Oct 2024 - 24 Mar 2025 | - | View PDF | |
364 | SLL/934 | 02 Aug 2024 | 04:30 PM | - | View PDF |
Supply, installation and commissioning of Marine Loading Arm (MLA) for LPG application / service Under Single Stage Two Envelope Bidding Procedure | |||||
363 | SLL/935928 | 24 July 2024 | 03:30 PM | - | View PDF |
LPG Bar Code Tagging with database management 1. Tender/documents contains detailed Terms & Conditions method of procurement, procedure for submission, bid validity, opening of bid, evaluation criteria, rejection of bids, bid bond and performance bond (if applicable) etc. may be obtained from SSGC LPG H.O., SSGC LDC Building, Karachi Terminal, Opposite Safari Park Main University Road, Karachi on payment of Rs. 1,000/- each through pay order / demand Draft in favor of SSGC-LPG Ltd or on Cash payment from Monday through Friday between 0900 Hrs. to 1600 Hrs. 2. Bid/ Documents in sealed envelope distinctly marked with Tender enquiry No. xx must be submitted on or before the date, time and address mentioned above. 3. Request letter for issuance of tender documents should be supported with: a. Copy of GST SST & NTN registration certificate (where applicable) b. Undertaking on non-judicial stamp paper of Rs. 100 certifying that supplier(s) is/ are not temporarily or permanently debarred from any Govt. agency/ authority/ department (without bearing any responsibility on SSGC LPG whatsoever in this regards). 4. The above tenders are also displayed on websites of PPRA. (www.ppra.org.pk). 5. Bids/ Documents will be opened publicly 30 minutes after bid submission time at address mentioned below. In case the bid opening date falls on holiday, bids will be opened on the next working day at the same time in the presence of bidders or their authorize representatives who may intend to attend. 6. SSGC LPG Ltd reserves the right to reject all bids or proposals and cancel the bidding process before acceptance of bids or proposals. For further details, please contact (Procurement Department) in writing: SSGC LPG Head Office, GTI Building, SSGC Karachi Terminal, Main University Road, Karachi. Phone: (92-21) 99243435 E-mail: [email protected]. | |||||
362 | SLL/928 | 28 Jun 2024 | 03:30 PM | - | |
Supply, Installation, Commissioning and Testing of CCTV System at SLL PQ Plant. | |||||
361 | SLL/930 | 27 Jun 2024 | 03:30 PM | - | |
Fabrication and Installation of Stillwell Pipes to facilitate Installation of Level Transmitter in LPG Tank no. 3 & 5 at SLL PQ Terminal | |||||
360 | SLL/931 | 27 Jun 2024 | 04:00 PM | - | |
Supply, Installation and commissioning of Electronic Level Transmitter in LPG Bulk Storage capacity 1500 M.T Tank No. 5 Installed at SLL PQ Terminal | |||||
359 | SLL/932 | 27 Jun 2024 | 04:30 PM | - | |
Supply, installation and commissioning of Electronic Level Transmitter in 30 MT Capacity LPG Horizontal Bullet Tank / Day Tank. Installed at SLL PQ Terminal | |||||
358 | SLL/928 | 13 Jun 2024 | 03:30 PM | - | |
Supply, Installation, Commissioning and Testing of CCTV System at SLL PQ Plant. Under Single Stage Two Envelope Bidding Procedure | |||||
357 | SLL/929 | 12 Jun 2024 | 03:00 PM | - | |
Cleaning / Dredging of Both Jetty Firewater Pump's Suction Pits at SLL PQ Terminal Under Single Stage Two Envelope Bidding Procedure | |||||
356 | SLL/930 | 12 Jun 2024 | 03:30 PM | - | |
Fabrication and Installation of Stillwell Pipes to facilitate Installation of Level Transmitter in LPG Tank no. 3 & 5 at SLL PQ Terminal (Only PEC C6 & above companies are eligible to participate) Under Single Stage Two Envelope Bidding Procedure | |||||
355 | SLL/931 | 12 Jun 2024 | 04:00 PM | - | |
Supply, Installation and commissioning of Electronic Level Transmitter in LPG Bulk Storage capacity 1500 M.T Tank No. 5 Installed at SLL PQ Terminal Under Single Stage Two Envelope Bidding Procedure | |||||
354 | SLL/932 | 12 Jun 2024 | 04:30 PM | - | |
Supply, installation and commissioning of Electronic Level Transmitter in 30 MT Capacity LPG Horizontal Bullet Tank / Day Tank. Installed at SLL Port Qasim Terminal Under Single Stage Two Envelope Bidding Procedure | |||||
353 | SLL/933 | 13 Jun 2024 | 04:00 PM | - | |
Supply of LPG Composite Cylinders capacity 10 Kg with 20 mm compact valve. (Only OGRA approved companies are eligible to participate) Under Single Stage Two Envelope Bidding Procedure | |||||
352 | SLL/934 | 02 Jul 2024 | 04:30 PM | - | |
Supply, installation and commissioning of Marine Loading Arm (MLA) for LPG application / service Under Single Stage Two Envelope Bidding Procedure | |||||
351 | SLL/888 SLL/889 SLL/890 SLL/891 |
02 Apr 2024 08 Apr 2024 16 Apr 2024 24 Apr 2024 |
02:00 PM | - | |
Preferred Delivery Period: April 2024 | |||||
350 | SLL/892 SLL/893 SLL/894 SLL/895 |
02 May 2024 09 May 2024 16 May 2024 23 May 2024 |
03:30 PM | - | |
Preferred Delivery Period: May 2024 | |||||
349 | SLL/896 SLL/897 SLL/898 SLL/899 |
04 June 2024 11 June 2024 21 June 2024 26 June 2024 |
03:30 PM | - | |
Preferred Delivery Period: June 2024 | |||||
348 | SLL/900 SLL/901 SLL/902 SLL/903 |
02 July 2024 10 July 2024 18 July 2024 24 July 2024 |
03:30 PM | - | |
Preferred Delivery Period: July 2024 | |||||
347 | SLL/904 SLL/905 SLL/906 SLL/907 |
02 Aug 2024 09 Aug 2024 16 Aug 2024 23 Aug 2024 |
03:30 PM | - | |
Preferred Delivery Period: August 2024 | |||||
346 | SLL/908 SLL/909 SLL/910 SLL/911 |
03 Sep 2024 10 Sep 2024 18 Sep 2024 25 Sep 2024 |
03:30 PM | - | |
Preferred Delivery Period: September 2024 | |||||
345 | SLL/885 | 08 Feb 2024 | 04:00 PM | - | |
Establishment of precision resistance grounding network at LPG Storage Tank Area and LPG handling area under Single Stage Two Envelope | |||||
344 | SLL/884 | 08 Feb 2024 | 03:30 PM | - | |
Services required for designing, fabrication, installation and commissioning with the addition of 1 x 12 M.T. LPG storage tanks for capacity enhancement & interconnection piping with the existing system at SLL Muridke Plant. (Only OGRA Approved Companies are eligible to participate). Under Single Stage Two Envelope Bidding System. | |||||
343 | SLL/853 | 26 Jan 2024 | 03:30 PM | - | |
Supply of new LPG bowsers (Only OGRA approved manufacturers are eligible participate). Under Single Stage Two Envelope to Bidding System | |||||
342 | SLL/854 | 26 Jan 2024 | 04:00 PM | - | |
Supply of new Bobtail 12 MT (Only OGRA approved manufacturers are eligible to participate). Under Single Stage Two Envelope Bidding System | |||||
341 | SLL/884 | 24 Jan 2024 | 03:30 PM | - | |
Services required for designing, fabrication, installation and commissioning with the addition of 1 x 12 M.T. LPG storage tanks for capacity enhancement & interconnection piping with the existing system at SLL Muridke Plant. (Only OGRA Approved Companies are eligible to participate). Under Single Stage Two Envelope Bidding System. | |||||
340 | SLL/885 | 24 Jan 2024 | 04:00 PM | - | |
Establishment of precision resistance grounding network at LPG Storage Tank Area and LPG handling area under Single Stage Two Envelope | |||||
339 | SLL/850 | 05 Dec 2023 | 03:30 PM | - | |
Supply of LPG Composite Cylinders capacity 20 mm compact valve. Supply 10 Kg with Single Stage Single Envelope Under Bidding System | |||||
338 | SLL/853 | 22 Dec 2023 | 04:30 PM | - | |
Supply of new LPG bowsers (Only OGRA approved manufacturers are eligible participate). Under Single Stage Two Envelope to Bidding System | |||||
337 | SLL/854 | 22 Dec 2023 | 04:00 PM | - | |
Supply of new Bobtail 12 MT (Only OGRA approved manufacturers are eligible to participate). Under Single Stage Two Envelope Bidding System | |||||
336 | SLL/851 | 22 Dec 2023 | 03:30 PM | - | |
Construction of New Office block at SLL PQ Terminal. Under Single Stage Two Envelope Bidding System. | |||||
335 | SLL/856 | 22 Dec 2023 | 04:00 PM | - | |
Services required for designing, fabrication, installation and commissioning with the addition of 1 x 12 M.T. LPG storage tanks for capacity enhancement & interconnection piping with the existing system at SLL Muridke Plant. (Only OGRA Approved Companies are eligible to participate). Under Single Stage Two Envelope Bidding System. | |||||
334 | SLL/858 | 26 Dec 2023 | 04:00 PM | - | |
Fabrication and Installation of Stillwell Pipe to facilitate the installation of level Transmitter in LPG Tank at SLL Port Qasim Terminal. Under Single Stage Two Envelope Bidding System. | |||||
333 | SLL/845 | 08 Nov 2023 | 03:30 PM | - | View PDF |
Construction of New Office block at SLL PQ Terminal Under Single Stage Two Envelope Bidding System. | |||||
332 | SLL/847 | 03 Nov 2023 | 03:00 PM | - | View PDF |
Health Insurance Under Single Stage Single Envelope Bidding System. | |||||
331 | SLL/848 | 08 Nov 2023 | 04:00 PM | - | View PDF |
Human Resource Services required from service provider. Services that are applicable to the entire firm and are not confined to any department or function such as managing facilities, supplies, security, maintenance and other support services. Under Single Stage Two Envelope Bidding System. | |||||
330 | SLL/849 | 09 Nov 2023 | 04:00 PM | - | View PDF |
Request for Proposal (RFP) for selection of "Consultant to the Issue & Book Runner" (SECP's Licensed) for SSGC LPG (Pvt) Limited through Initial Public Offering (IPO) at Pakistan Stock Exchange Limited ("transaction") as per Regulations, 2017.. | |||||
329 | SLL/715 | 23 Jan 2023 | 03:30 PM | - | View PDF |
Construction & Installation of LPG dia 8 inch pipe spool inside tank area to facilitate ship discharge at SLL Port Qasim. Under Single Stage Two envelopes. | |||||
328 | SLL/716 | 16 Feb 2023 | 03:30 PM | - | View PDF |
Repair and reconstruction of trestle PHC Piles at SLL Port Qasim Plant Under Single Stage Two envelopes. | |||||
327 | SLL/741 | 16 Feb 2023 | 03:30 PM | - | View PDF |
Electric Services required for establishment of precision resistance grounding network at SLL LPG storage tank area & LPG handling area. Under Single Stage Two envelopes. | |||||
326 | SLL/743 | 23 Jan 2023 | 04:00 PM | - | View PDF |
Hospitality Services Required for different regions in Pakistan by companies approved by Oil & Gas Regulatory Authority (OGRA) and the Explosives Department. | |||||
325 | SLL/744 | 24 Jan 2023 | 02:30 PM | - | View PDF |
Pre-Qualification/Enlistment of Human Resource service provider for General Services. (On quality & cost basis) | |||||
324 | SLL/745 | 24 Jan 2023 | 03:00 PM | - | View PDF |
Pre-Qualification/Enlistment of Human Resource service provider for Logistics Services. (On quality & cost basis) | |||||
323 | SLL/746 | 24 Jan 2023 | 03:30 PM | - | View PDF |
Pre-Qualification/Enlistment of Human Resource service provider for Operations Services. (On quality & cost basis) | |||||
322 | SLL/747 | 24 Jan 2023 | 04:00 PM | - | View PDF |
Pre-Qualification/Enlistment of Human Resource service provider for Mechanical Services. (On quality & cost basis) | |||||
321 | SLL/748 | 24 Jan 2023 | 04:30 PM | - | View PDF |
Pre-Qualification/Enlistment of Human Resource service provider for Electrical Services.(On quality & cost basis) | |||||
320 | SLL/717 SLL/718 SLL/719 SLL/720 |
03 January 2023 09 January 2023 16 January 2023 23 January 2023 |
03:30 PM | - | View PDF |
Parcel Size (MT) Up to 2500 (MT), Delivery Preferred in Jan 2023 | |||||
319 | SLL/721 SLL/722 SLL/723 SLL/724 |
03 Febuary 2023 09 Febuary 2023 16 Febuary 2023 23 Febuary 2023 |
03:30 PM | - | View PDF |
Parcel Size (MT) Up to 2500 (MT), Delivery Preferred in Feb 2023 | |||||
318 | SLL/725 SLL/726 SLL/727 SLL/728 |
02 March 2023 10 March 2023 16 March 2023 21 March 2023 |
03:30 PM | - | View PDF |
Parcel Size (MT) Up to 2500 (MT), Delivery Preferred in Mar 2023 | |||||
317 | SLL/729 SLL/730 SLL/731 SLL/732 |
03 April 2023 10 April 2023 17 April 2023 27 April 2023 |
03:30 PM | - | View PDF |
Parcel Size (MT) Up to 2500 (MT), Delivery Preferred in Apr 2023 | |||||
316 | SLL/733 SLL/734 SLL/735 SLL/736 |
02 May 2023 09 May 2023 16 May 2023 23 May 2023 |
03:30 PM | - | View PDF |
Parcel Size (MT) Up to 2500 (MT), Delivery Preferred in May 2023 | |||||
315 | SLL/737 SLL/738 SLL/739 SLL/740 |
02 June 2023 08 June 2023 16 June 2023 26 June 2023 |
03:30 PM | - | View PDF |
Parcel Size (MT) Up to 2500 (MT), Delivery Preferred in June 2023 | |||||
314 | SLL/707 | 11 November 2022 | 04:30 PM | - | View PDF |
Supply of LPG Kits (contains) LPR LPG Cylinder Regulator, Gas Flexible Rubber Pipe, Junilee Clips, Plastic Bag (Zipper), Soap Solutions and Jet Nozzles (Brass) for LPG. Quantity 50,000 Kits Under Signle Stage sungle Envelope. | |||||
313 | SLL/706 | 11 November 2022 | 04:00 PM | - | View PDF |
Services required form Third Party Inspection Agency (TPIA) for Requalification of LPG Bulk Storage Spherical Thanks at PQP Using 'NII' Tecchnique. Under Signle Stage Two envelopes. | |||||
312 | SLL/705 | 11 November 2022 | 03:30 PM | - | View PDF |
Supply of LPG Composite Cylinders capacity 10 kg with compact valve (Quantity up to 20,000 units) & LPG metal Cylinders Capacity 11.8 Kg. (Quantity up to 50,000 units However bidders may participate keeping in view their actual production capacity.) Under Signle Stage Two envelopes. | |||||
311 | SLL/704 | 14 November 2022 | 03:30 PM | - | View PDF |
LPG Cylinder Capacity 26.2 Ltrs. (11.8 Kgs.) with Valves Quantity, upto 50,000 Nos. (Under single stage two envelope bidding system) | |||||
310 | SLL/699 | 28 October 2022 | 04:00 PM | - | View PDF |
Security Services with Armed Guards for Total Security Cover of SLL PO Terminal, Muridke & Hariput Plants from companies approved by Govt. of Pakistan, having NOC from Ministry of Interior & are affiliated with any armed force. | |||||
309 | SLL/698 | 17 October 2022 | 03:30 PM | - | View PDF |
Services required from Third Party Inspection Agency (TPIA) for Re-Qualification of LPG Bulk Storage Spherical Tanks at POP Using "Nil" TechniqueS pev Under Single Stage Two envelopes. | |||||
308 | SLL/689 | 10 October 2022 | 04:00 PM | - | View PDF |
CORRIGENDUM Supply & Fabricate Temporary Bowser Bay Piping at SLL Port Qasim Plant. (Only for PEC approved Contractors (Category C-6 & above) Under Single Stage Two Envelope Bidding System |
|||||
307 | SLL/694 | 18 October 2022 | 03:30 PM | - | View PDF |
Proposals are invited for Pre-Qualification of Reputed International LPG Suppliers eligible to deliver in Pakistan on CFR Basis (Port Qasim, Karachi) under Open Framework Contract As per PP Rule #16 A of Public Procurement Regulatory Authority. | |||||
306 | SLL/693 | 26 September 2022 | 04:00 PM | - | View PDF |
Supply of LPG metal cylinders capacity 11.8 Kg and LPG Composite Cylinders capacity 10 Kg with compact valve. (Maximum order quantity is 100,000 units. | |||||
305 | SLL/686 | 03 October 2022 | 03:30 PM | - | View PDF |
Pre-qualification of Advertising Agencies for Brand Management. | |||||
305 | SLL/687 | 29 September 2022 | 03:30 PM | - | View PDF |
Shop required on rent at DHA commercial areas on main road with high visibility location. (Single Stage Two envelope Basis) | |||||
304 | SLL/689 | 29 September 2022 | 04:00 PM | - | View PDF |
Supply & Fabricate Temporary Bowser Bay Piping at SLL Port Qasim Plant (Single Stage Two envelope Basis) | |||||
303 | SLL/690 | 29 September 2022 | 03:30 PM | - | View PDF |
Supply of Ball valve, Pneumatic operated with double acting actuator. Service: LPG, Size & Rating: 6 inch & class 300, Type: WCB, Full Bore, Trunnion Mounted. (Single Stage Two envelope Basis) | |||||
302 | SLL/691 | 30 September 2022 | 04:00 PM | - | View PDF |
Supply & Commissioning of 22 Kw Explosion Proof Induction Motor for LPG Pump at SLL Port Qasim Plant. (Single Stage Two envelope Basis) | |||||
301 | SLL/685 | 08 September 2022 | 04:00 PM | - | View PDF |
Supply of New LPG Bowsers (Only OGRA approved manufacturers are eligible to participate). Under Single Stage Two Envelope Bidding System | |||||
300 | SLL/685 | 25 August 2022 | 04:00 PM | - | View PDF |
Supply of New LPG Bowsers (Only OGRA approved manufacturers are eligible to participate). Under Single Stage Two Envelope Bidding System | |||||
299 | SLL/634 | 26 July 2022 | 04:00 PM | - | View PDF |
Supply of new I used bowsers: • Used bowser should be In good condition not more than 4 years old, must have valid license from OGRA & Explosive department. Suppliers are required to provide Six (6) montlia warranty and order will be placed subject to clearance from 3rd party inspector. • Readily available new boesers. Single Stage Two Envelope 1 Bidding System |
|||||
298 | SLL/661 SLL/662 SLL/663 SLL/664 |
02 September 2022 09 September 2022 16 September 2022 22 September 2022 |
03:30 PM | - | View PDF |
Preferred Delivery Period: September 2022 | |||||
297 | SLL/665 SLL/666 SLL/667 SLL/668 |
04 October 2022 10 October 2022 17 October 2022 25 October 2022 |
03:30 PM | - | View PDF |
Preferred Delivery Period: October 2022 | |||||
297 | SLL/669 SLL/670 SLL/671 SLL/672 |
02 November 2022 09 November 2022 16 November 2022 24 November 2022 |
03:30 PM | - | View PDF |
Preferred Delivery Period: November 2022 | |||||
296 | SLL/673 SLL/674 SLL/675 SLL/676 |
02 December 2022 09 December 2022 16 December 2022 23 December 2022 |
03:30 PM | - | View PDF |
Preferred Delivery Period: December 2022 | |||||
295 | SLL/677 SLL/678 SLL/679 SLL/680 |
03 January 2023 10 January 2023 17 January 2023 24 January 2023 |
03:30 PM | - | View PDF |
Preferred Delivery Period: January 2023 | |||||
294 | SLL/681 SLL/682 SLL/683 SLL/684 |
02 February 2023 09 February 2023 16 February 2023 23 February 2023 |
03:30 PM | - | View PDF |
Preferred Delivery Period: February 2023 | |||||
293 | SLL/637 SLL/638 SLL/639 SLL/640 |
04 July 2022 14 July 2022 20 July 2022 26 July 2022 |
03:30 PM | - | View PDF |
Parcel Size (MT) up to 2500 Delivery Preferred in July 2022 | |||||
292 | SLL/641 SLL/642 SLL/643 SLL/644 |
02 August 2022 12 August 2022 18 August 2022 25 August 2022 |
03:30 PM | - | View PDF |
Parcel Size (MT) up to 2500 Delivery Preferred in August 2022 | |||||
291 | SLL/645 SLL/646 SLL/647 SLL/648 |
02 September 2022 08 September 2022 15 September 2022 23 September 2022 |
03:30 PM | - | View PDF |
Parcel Size (MT) up to 2500 Delivery Preferred in September 2022 | |||||
290 | SLL/649 SLL/650 SLL/651 SLL/652 |
04 October 2022 12 October 2022 19 October 2022 25 October 2022 |
03:30 PM | - | View PDF |
Parcel Size (MT) up to 2500 Delivery Preferred in October 2022 | |||||
289 | SLL/653 SLL/654 SLL/655 SLL/656 |
02 November 2022 09 November 2022 16 November 2022 23 November 2022 |
03:30 PM | - | View PDF |
Parcel Size (MT) up to 2500 Delivery Preferred in November 2022 | |||||
288 | SLL/657 SLL/658 SLL/659 SLL/660 |
02 December 2022 09 December 2022 16 December 2022 23 December 2022 |
03:30 PM | - | View PDF |
Parcel Size (MT) up to 2500 Delivery Preferred in December 2022 | |||||
287 | SLL/626 | 27 April 2022 | 11:00 AM | View PDF | |
LPG Bowsers under carriage service & maintenance, repair/ replacement fittings / machining & consumables etc. [Single stage one envelope basis | |||||
286 | SLL/627 | 27 April 2022 | 12:00 PM | View PDF | |
Supply of LPG metal cylinder capacity 15.0 Kg with compact valve (only OGRA approved manufacturers are eligible to participate for Locally manufactured items), Single stage Two envelope basis | |||||
285 | SLL/628 | 28 April 2022 | 12:30 PM | View PDF | |
Sand blasting & Painting of mooring and breasting dolphins installed at SLL-Port Qasim Jetty (Only for PEC approved Contractors Category C-6 & above are eligible to participate) Single Stage Two Envelope Bidding System | |||||
284 | SLL/633 | 3 June 2022 | 03:30 PM | View PDF | |
To Perform preventive & corrective maintenance of marine loading Arm installed at SLL port Qasim Jetty, Sindh Stage two envelop bidding system. | |||||
283 | SLL/635 | 3 June 2022 | 04:00 PM | View PDF | |
Supply of LPG metal cylinder capacity 11.8 Kg with compact valve (only OGRA approved manufacturers are elligible to participate for Locally manufactured items) Single stage two envelope basis. | |||||
